Food Grade Liquid Silicone Rubber Iota M4230h Series a/B for Baby Care, Food Contact, Seal Ring, Injection Products
Food grade liquid silicone rubber IOTA M4230H Series A/BDescription:IOTA M4230H series A/B is a food grade liquid silico
Basic Info.
Model NO. | liquid silicone rubber |
HS Code | 39100000 |
Production Capacity | 1000tons |
Product Description
Food grade liquid silicone rubber IOTA M4230H Series A/BDescription:IOTA M4230H series A/B is a food grade liquid silicone rubber product.Features:1. Two-component, 1:1 mix ratio2. Excellent mold release3. Fast heat curing 4. Excellent mechanical properties5. Compliant with BfR, FDA, ROHSApplication:1. Baby care2. Food Contact3. Seal ring4. Other injection products, etc.Curing:temperature | Curing time, 2mm thickness |
130ºC | 90 S |
150ºC | 45 S |
Technical data:
ITEM | Standard | IOTA4230H | IOTA4240H | IOTA4250H | IOTA4260H | |
ComponentA | Color | transparent | transparent | transparent | transparent | |
Density (g/cm³) | 1.11 | 1.11 | 1.11 | 1.12 | ||
Viscosity(23ºC,10S-1) | ISO3219 | 280 | 320 | 250 | 300 | |
ComponentB | Color | transparent | transparent | transparent | transparent | |
Density (g/cm³) | 1.11 | 1.11 | 1.11 | 1.12 | ||
Viscosity(23ºC,10S-1) | ISO3219 | 260 | 280 | 230 | 280 | |
A+B Curing(125±2ºC,5min ) | Color | transparent | transparent | transparent | transparent | |
Density (g/cm³) | ISO2781 | 1.11 | 1.11 | 1.11 | 1.12 | |
Hardness (HA) | DIN 53505 | 30 | 40 | 50 | 60 | |
Tensile strength (Mpa) | DIN 53504 | 7.5 | 8 | 10 | 9 | |
Elongation (%) | DIN 53504 | 650 | 580 | 500 | 420 | |
Tear strength (N/mm) | ASTMD 624B | 30 | 30 | - | 38 |
Send to us