Wholesale Double Glass Whole 550W 400 Watt 500W 450W 700W 540W Glass Polycrystalline Solar Panel
wholesale double glass whole 550w 400 watt 500w 450w 700w 540w glass polycrystalline solar panel Product Description
Basic Info.
Model NO. | CEMI-06 |
Type | N |
Color | Black |
Transport Package | Wood Carton |
Trademark | CEMI |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 60000PCS/Year |
Product Description
wholesale double glass whole 550w 400 watt 500w 450w 700w 540w glass polycrystalline solar panel
Product Description
Maximum Power (Pmax) | 450W | 480W | 500W | 550W | 600W |
Open Circuit Voltage (Voc) | 49.64V | 49.78V | 49.95V | 50.18V | 50.32V |
Short Circuit Current (Isc) | 13.62A | 13.67A | 13.76A | 14.05A | 14,12A |
Voltage at Maximum power (Vmpp) | 40.21V | 40.57V | 41.75V | 42.15V | 43.51V |
Current Maximum Power (Impp) | 11.19A | 11.83A | 11.98A | 13.05 | 13.78A |
No. of Cells | 144 (6x24) | 144 (6x24) | 144 (6x24) | 144 (6x24) | 144 (6x24) |
Connectors | Mc4 | Mc4 | Mc4 | Mc4 | Mc4 |
Mechanical load test | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
MODULE EFFICIENCY (%) | 21.51% | 21.51% | 21.51% | 21.51% | 21.51% |
Operating Module Temperature | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C |
Maximun System Voltage | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC(IEC) | 1500 DC(IEC) | 1500 DC (IEC) |
Maximun Series Fuse Rating | 25A | 25A | 25A | 25A | 25A |
Power Tolerance | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Nominal Operating Temperature (Noct) | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C |
Temperature Coefficient of Pmax | -0.36%°C | -0.36%°C | -0.36%°C | -0.36%°C | -0.36%°C |
Temperature Coefficient of Voc | -0.28%°C | -0.28%°C | -0.28%°C | -0.28%°C | -0.28%°C |
Temperature Coefficient of Isc | +0.05%°C | +0.05%°C | +0.05%°C | +0.05%°C | +0.05%° |
Send to us